Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.0  62.4  1/18/08  33.4  1/29/08  588    0  8.72   2  37   1/4/08   N 30.01   74
2    51.1  75.6  2/28/08  36.3   2/1/08  411    8  2.60   2  35  2/13/08   N 30.04   65
3    56.8  77.7  3/22/08  40.6  3/26/08  280   27  0.03   2  35   3/2/08   N 30.09   49
4    60.3  93.2  4/27/08  37.2  4/21/08  227   86  0.04   2  38  4/19/08 SSW 29.99   43
5    68.6 105.1  5/17/08  46.5   5/3/08  100  210  0.00   3  37  5/22/08 SSW 29.82   42
6    75.9 102.0  6/20/08  51.0   6/2/08   31  356  0.06   2  31  6/10/08 SSW 29.82   33
7    77.4 111.0   7/9/08  49.8  7/21/08   27  410  0.00   2  24   7/8/08 SSW 29.76   43
8    77.9 106.5  8/15/08  56.3  8/31/08   17  416  0.00   2  24  8/17/08 SSW 29.73   40
9    73.7 103.3   9/5/08  47.0  9/18/08   48  309  0.00   1  27   9/1/08 SSW 29.79   39
10   66.1  91.6  10/1/08  46.8 10/20/08  107  141  0.50   2  30 10/12/08   N 29.96   41
11   59.4  81.8 11/14/08  40.3  11/5/08  146   30  1.39   2  30 11/14/08   N 30.04   63
---------------------------------------------------------------------------------------
TOT  65.0 111.0   7/9/08  33.4  1/29/08 1981 1995  1.89   2  38  4/19/08 SSW 29.91   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.8  61.5  11:33am  57.3   7:22am    6    0  1.20   2  18  11:30am SSE 29.91   91
2    59.0  65.6  11:32am  52.5   9:47pm    6    0  0.00   2  16   1:03pm  SW 29.96   76
3    55.5  60.7  11:58am  52.3  12:15am    9    0  0.19   3  19  11:19pm SSW 29.85   79
4    54.6  62.7  12:10pm  47.3   3:05am   10    0  0.00   2  21  12:01am  NW 30.01   55
5    52.4  62.0  12:22pm  40.3   6:24am   12    0  0.00   1   8  11:16am   N 30.20   63
6    57.4  70.9   2:07pm  46.0   6:31am    8    1  0.00   1  14   9:57am   N 30.25   61
7    58.6  70.4   2:07pm  47.6   6:55am    7    1  0.00   1  13  10:34am NNE 30.13   70
8    56.4  66.8   1:24pm  49.5   6:44am    9    0  0.00   2  20   5:58pm SSW 29.90   76
9    58.6  69.4   2:31pm  51.9   1:32am    7    0  0.00   2  18   4:09am  NW 29.78   53
10   56.3  66.8  12:41pm  46.0   6:31am    9    0  0.00   0  10   1:46pm SSE 29.99   65
11   55.8  61.8   2:37pm  48.3   6:50am    9    0  0.00   0   5  11:02pm   N 30.17   76
12   59.2  70.6   1:59pm  51.4   4:23am    7    1  0.00   0   8   7:12am  SW 30.19   74
13   64.7  78.8   2:16pm  50.1   5:46am    5    4  0.00   1  18   9:03pm   N 30.10   64
14   74.4  81.8   2:11pm  66.1   7:02am    0    9  0.00   9  30   7:07pm   N 30.03   22
15   66.8  77.6   2:11pm  56.3   5:26am    3    4  0.00   2  24  12:00am   N 30.06   38
16   63.0  76.7   1:33pm  52.0   4:12am    5    3  0.00   0  10   2:36pm NNE 30.05   56
17   63.0  76.5   2:56pm  54.5   3:02am    5    3  0.00   1  13   8:42am NNE 30.08   55
18   61.5  77.4   2:10pm  49.1   7:12am    6    2  0.00   0   9  10:03am NNE 30.06   60
19   55.4  68.9  12:20pm  46.1   7:05am   10    0  0.00   0   7  12:34pm SSW 30.04   72
20   58.7  70.8   1:26pm  49.1   7:02am    7    1  0.00   2  13   7:23pm   N 30.12   64
21   57.2  69.6   1:48pm  44.2   6:51am    7    1  0.00   1  14  12:43am   N 30.07   42
---------------------------------------------------------------------------------------
TOT  59.4  81.8 11/14/08  40.3  11/5/08  146   30  1.39   2  30 11/14/08   N 30.04   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:18am     1/1/08          0     2:15am     1/1/08        202
Wind Speed                   38     8:44pm    4/19/08          0    12:00am     1/1/08          2
Wind Gust                    38     8:44pm    4/19/08          0    12:15am     1/1/08          6
Humidity                     96     2:42am    1/11/08          5     2:19pm    6/10/08         48
Out Temp                  111.0     5:00pm     7/9/08       33.4     1:45am    1/29/08       65.0
Raw Barometer             30.35    10:29am    3/21/08      29.30     3:45am    5/23/08      29.91
Total Rain                 1.89     8:02pm    11/3/08       0.00    12:00am     7/1/08       8.57
Solar Radiation            1233    12:25pm    5/25/08          0    12:00am     1/1/08        235


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     7:50am    11/4/08          0     6:22am    11/1/08          0
Wind Speed                   30     7:07pm   11/14/08          0    12:00am    11/1/08          2
Wind Gust                    30     7:07pm   11/14/08          0    12:00am    11/1/08          5
Humidity                     94     4:19pm    11/1/08         14    12:04pm   11/14/08         63
Out Temp                   81.8     2:11pm   11/14/08       40.3     6:24am    11/5/08       59.4
Raw Barometer             30.31     8:14am    11/6/08      29.68     4:29pm    11/3/08      30.04
Total Rain                 1.89     8:02pm    11/3/08       0.50    12:00am    11/1/08       1.83
Solar Radiation             758    11:19am    11/2/08          0    12:00am    11/1/08        116

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:17am          0    12:02am          0
Wind Speed                   14    12:43am          0    12:00am          1
Wind Gust                    14    12:43am          0     3:00am          4
Humidity                     68     7:16am         22     1:05pm         43
Out Temp                   69.6     1:48pm       44.2     6:51am       57.0
Raw Barometer             30.14    12:00am      30.01     4:29pm      30.07
Total Rain                 1.89    12:00am       1.89    12:00am       1.89
Solar Radiation             538    11:43am          0    12:00am        149


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/24/2004         292        352          0          0          7          0          2          8          0         38         41         36         60         73         55       76.2       76.8       75.4       57.7       60.7       53.3      29.93      29.94      29.91       0.00       0.00       0.00
3/25/2004         202        359          0          2         14          0          5         16          0         39         45         36         78         92          0       74.7       77.7       72.1       49.8       58.0        0.0      29.90      29.98      29.81       0.16       0.00       0.00
3/26/2004         202        359          0          2         13          0          7         14          0         37         41         35         67         85         48       74.1       75.9       72.6       52.2       60.5       42.6      30.06      30.11      29.97       0.00       0.00       0.00
3/27/2004           0        359          0          2         16          0          6         17          0         40         44         36         65         90         43       73.3       74.7       71.4       58.3       69.8       48.3      30.10      30.16      30.03       0.00       0.00       0.00
3/28/2004          22        359          0          1         14          0          3         14          0         40         46         32         58         83         26       73.5       76.6       70.4       62.2       78.5       46.0      29.96      30.03      29.90       0.02       0.04       0.00
3/29/2004           0        359          0          2         12          0          4         12          0         42         49         34         61         87         28       75.3       80.1       69.0       64.7       79.0       52.0      29.81      29.91      29.73       0.04       0.04       0.04
3/30/2004           0        359          0          1         10          0          3         10          0         39         43         35         62         75         47       75.1       78.4       71.2       58.2       66.4       53.1      29.81      29.87      29.73       0.04       0.04       0.04
3/31/2004         225        359          0          2         12          0          4         12          0         37         42         33         59         85         36       74.1       76.1       71.2       58.2       70.9       45.4      29.84      29.88      29.81       0.04       0.04       0.04
4/1/2004            0        359          0         10         30          0         17         36          0         31         39         26         33         77         18       75.0       76.1       73.3       61.2       71.6       48.3      29.80      29.88      29.71       0.04       0.04       0.04
4/2/2004            0        359          0          8         31          0         15         34          0         26         31         23         28         46         20       74.5       77.7       71.6       63.4       76.3       54.7      29.66      29.71      29.61       0.04       0.04       0.04
4/3/2004          225        359          0          1         12          0          4         13          0         31         35         27         45         74         26       77.2       80.8       72.3       64.7       83.8       48.0      29.73      29.78      29.65       0.04       0.04       0.04
4/4/2004          225        359          0          3         18          0          8         18          0         36         43         32         64         80         43       75.2       80.5       72.6       56.9       70.6       46.8      29.80      29.84      29.76       0.04       0.04       0.04
4/5/2004          225        359          0          2         14          0          5         16          0         38         43         34         67         87         49       72.8       75.0       68.0       55.6       67.9       44.6      29.85      29.90      29.82       0.04       0.04       0.04
4/6/2004          225        359          0          1         13          0          4         16          0         37         41         33         67         89         34       73.3       75.2       69.7       55.9       73.3       41.2      29.90      29.95      29.84       0.04       0.04       0.04
4/7/2004          225        359          0          1         10          0          3         11          0         40         47         36         59         87         28       74.4       78.2       70.9       63.8       84.0       47.3      29.86      29.94      29.76       0.04       0.04       0.04
4/8/2004          202        359          0          1         13          0          3         13          0         40         48         37         56         83         30       77.0       80.8       73.3       66.6       80.9       49.6      29.77      29.82      29.71       0.04       0.04       0.04
4/9/2004            0        359          0          1         13          0          2         14          0         39         50         19         39         80          0       75.0       82.9       66.6       67.9       89.3        0.0      29.81      29.88      29.76       0.04       0.04       0.04
4/10/2004           0        359          0          4         18          0          6         20          0         27         39         16         13         39          0       78.5       84.7       73.8       82.6       88.8       62.3      29.76      29.81      29.71       0.04       0.04       0.04
4/11/2004         225        359          0          1         14          0          4         14          0         33         41         25         49         78         21       76.7       80.5       72.6       65.6       82.2       49.2      29.78      29.85      29.72       0.04       0.04       0.04
4/12/2004         225        357          0          3         16          0          7         18          0         38         46         31         58         79         32       75.5       79.0       69.7       61.2       76.1       49.1      29.83      29.87      29.81       0.04       0.04       0.04
4/13/2004         225        359          0          4         19          0          9         19          0         36         40         33         56         76         37       72.0       75.4       67.5       57.2       68.1       46.8      29.90      29.95      29.82       0.04       0.04       0.04
4/14/2004         225        357         10          3         21          0          9         21          0         37         45         33         63         78         42       73.1       74.9       69.0       56.6       66.3       50.2      29.93      29.96      29.88       0.04       0.04       0.04
4/15/2004         225        359          0          2         14          0          5         18          0         34         39         28         55         76         27       72.4       74.7       69.7       54.5       64.8       46.2      29.90      29.94      29.84       0.04       0.04       0.04
4/16/2004         225        359          0          3         14          0          6         16          0         34         38         32         60         81         35       72.0       73.6       68.9       53.9       65.6       44.8      29.84      29.89      29.80       0.04       0.04       0.04
4/18/2004         225        350         10          2         14          0          6         14          0         37         42         33         73         88         58       71.0       74.0       61.8       51.2       57.2       44.3      30.02      30.10      29.92       0.06       0.09       0.04
4/19/2004         202        359         72          3         14          0          6         17          0         40         56         36         77         92         52       73.5       75.6       66.9       54.7       62.6       49.1      30.02      30.06      29.96       0.09       0.14       0.09
4/20/2004         225        359          0          4         19          0         10         20          0         42         48         36         66         92          0       72.8       75.7       69.6       58.6       65.5       53.1      29.98      30.03      29.92       0.15       0.15       0.14
4/21/2004         225        359          0          3         18          0         10         19          0         40         48         35         62         81         44       73.2       76.3       68.9       59.1       68.9       52.9      29.90      29.96      29.82       0.15       0.15       0.15
4/22/2004           0        359          0          8         31          0         16         31          0         30         38         23         33         65         20       73.0       77.0       69.9       64.9       78.1       51.0      29.92      29.98      29.88       0.15       0.15       0.15
4/23/2004           0        359          0          2         16          0          6         18          0         28         33         24         31         53         16       76.2       80.5       70.4       71.2       87.6       54.2      29.89      29.95      29.81       0.15       0.15       0.15
4/24/2004           0        359          0          2         21          0          5         21          0         36         51         22         40         65         17       74.6       83.5       62.1       72.0       90.1       54.5      29.83      29.89      29.77       0.15       0.15       0.15
4/25/2004           0        359          0          1         16          0          3         16          0         34         39         29         44         76         18       78.6       84.3       73.5       74.0       93.2       55.6      29.86      29.90      29.81       0.15       0.15       0.15
4/26/2004           0        359          0          1         12          0          4         13          0         32         44         22         38         71         15       81.7       87.3       70.4       78.5       98.0       58.3      29.91      29.96      29.86       0.15       0.15       0.15
4/27/2004         225        359          0          2         16          0          5         16          0         30         33         22         28         56         12       82.1       83.7       80.1       79.8       94.3       60.2      29.82      29.91      29.67       0.15       0.15       0.15
4/28/2004           0        359          0          6         34          0         12         34          0         27         33         16         34         72          8       81.6       83.1       79.3       71.4       84.1       54.8      29.61      29.67      29.54       0.15       0.15       0.15
4/29/2004           0        359          0          7         28          0         14         29          0         24         31         17         21         44         11       79.0       80.6       72.6       71.2       84.7       61.0      29.69      29.75      29.62       0.15       0.15       0.15
4/30/2004         225        359          0          1         10          0          3         12          0         31         39         25         40         57         24       78.5       82.9       73.5       69.9       84.5       53.5      29.86      29.93      29.75       0.15       0.15       0.15
5/1/2004          225        359          0          0          7          0          2          7          0         40         51         30         47         78         21       76.2       84.5       65.9       72.0       90.7       52.8      29.94      30.00      29.87       0.15       0.15       0.15
5/2/2004          225        359          0          1         11          0          3         11          0         34         38         30         41         71         20       80.0       83.1       76.4       77.5       94.5       57.6      29.90      29.96      29.83       0.15       0.15       0.15
5/3/2004          225        359          0          1         12          0          4         13          0         39         46         32         45         75         21       80.0       84.1       75.0       77.2       94.3       59.3      29.79      29.85      29.71       0.15       0.15       0.15
5/4/2004          225        357         54          3         19          0          7         21          0         34         39         31         48         69         34       79.8       82.9       74.9       68.7       82.4       57.6      29.69      29.72      29.66       0.15       0.15       0.15
5/5/2004          225        347          0          3         19          0          9         19          0         34         40         30         51         75         27       77.4       80.1       71.8       63.4       76.5       51.4      29.72      29.75      29.68       0.15       0.15       0.15
5/6/2004          225        357          0          4         20          0         10         22          0         34         44         31         52         80         27       76.4       79.5       68.7       63.2       76.7       51.4      29.78      29.87      29.73       0.15       0.15       0.15
5/7/2004          225        359          0          2         16          0          7         18          0         46         51         41         62         84         38       72.9       78.2       66.9       64.0       76.7       51.4      29.91      29.95      29.87       0.15       0.15       0.15
5/8/2004          225        359          0          1         14          0          5         16          0         36         41         28         50         77         24       77.6       82.0       73.6       66.1       81.1       51.6      29.95      30.00      29.90       0.15       0.15       0.15
5/9/2004          202        359          0          2         16          0          6         18          0         38         49         30         48         77         27       74.6       80.8       65.4       66.9       81.8       51.9      29.83      29.91      29.70       0.15       0.15       0.15
5/10/2004         225        359          0          4         26          0         10         26          0         32         38         25         45         64         26       76.5       78.8       71.1       63.0       74.4       53.8      29.78      29.86      29.70       0.15       0.15       0.15
5/11/2004         225        359          0          3         17          0          8         21          0         32         36         26         45         62         28       76.2       78.0       73.5       63.2       72.5       51.3      29.78      29.84      29.74       0.15       0.15       0.15
5/12/2004           0        359          0          3         14          0          8         18          0         28         33         21         33         49         16       77.5       80.3       74.2       69.2       84.0       55.9      29.81      29.85      29.76       0.15       0.15       0.15
5/13/2004         225        359          0          1         12          0          4         16          0         31         34         23         45         73         15       80.4       83.1       77.7       69.2       84.3       52.8      29.82      29.89      29.77       0.15       0.15       0.15
5/14/2004         225        359          0          1         11          0          3         12          0         32         35         29         46         74          0       81.4       84.7       78.6       69.1       85.3       52.9      29.79      29.86      29.71       0.15       0.15       0.15
5/15/2004         225        359          0          2         16          0          5         17          0         34         39         29         50         71         32       81.3       84.1       77.7       68.9       82.0       55.3      29.72      29.77      29.68       0.15       0.15       0.15
5/16/2004         225        359          0          2         16          0          5         17          0         35         42         28         47         72         27       77.8       84.1       71.1       68.0       83.2       54.8      29.68      29.74      29.61       0.15       0.15       0.15
5/17/2004         225        359          0          5         27          0         11         27          0         37         42         34         56         73         41       75.3       78.6       72.1       61.9       71.3       53.8      29.75      29.88      29.65       0.15       0.15       0.15
5/18/2004         225        359          0          1         16          0          5         18          0         35         40         33         53         78         31       76.6       79.5       73.1       64.3       75.6       51.0      29.92      29.97      29.87       0.15       0.15       0.15
5/19/2004         225        359          0          2         16          0          5         18          0         36         42         30         54         83         31       78.4       81.6       71.9       65.9       80.7       51.9      29.84      29.90      29.76       0.15       0.15       0.15
5/20/2004         225        359          0          3         14          0          8         17          0         38         43         31         56         77         34       76.9       80.8       70.2       64.4       77.9       53.6      29.81      29.85      29.77       0.15       0.15       0.15
5/21/2004         225        316         83          4         21          0          9         21          0         40         49         34         62         80         46       76.3       80.8       69.9       62.6       73.5       51.4      29.83      29.88      29.78       0.15       0.15       0.15
5/22/2004         225        359          0          4         18          0         10         19          0         42         50         38         61         78         38       74.2       78.6       66.9       62.1       73.0       53.5      29.79      29.84      29.73       0.15       0.15       0.15
5/23/2004         202        359          0          2         17          0          6         17          0         41         45         37         61         85         35       73.3       79.7       69.6       61.7       76.8       48.6      29.73      29.79      29.68       0.15       0.15       0.15
5/24/2004         202        329        102          3         16          0          8         17          0         40         47         35         58         75         35       75.7       79.7       71.9       63.8       75.3       54.2      29.71      29.75      29.69       0.15       0.15       0.15
5/25/2004         202        357          0          2         13          0          6         16          0         43         46         38         56         77         32       76.4       82.1       71.1       67.3       82.8       54.5      29.71      29.77      29.66       0.15       0.15       0.15
5/26/2004         202        340         17          2         11          0          4         12          0         43         49         37         56         80         28       78.9       83.9       74.7       69.4       85.7       55.6      29.73      29.81      29.66       0.15       0.15       0.15
5/27/2004         225        356         13          3         14          0          6         17          0         42         51         36         55         74         35       78.6       82.7       75.4       68.2       81.1       60.1      29.75      29.80      29.70       0.15       0.15       0.15
5/28/2004         202        353         41          3         19          0          7         20          0         43         51         36         63         86         40       76.4       79.9       69.4       64.0       73.5       57.3      29.79      29.83      29.75       0.17       0.17       0.15
5/29/2004         202        359          0          2         12          0          4         14          0         36         49         28         41         65         22       74.8       80.5       67.7       70.6       83.2       58.1      29.84      29.89      29.79       0.17       0.17       0.17
5/30/2004         202        359          0          1         11          0          3         11          0         35         42         28         38         59         19       79.7       85.7       74.7       75.5       89.3       62.1      29.83      29.89      29.78       0.17       0.17       0.17
5/31/2004         225        359          0          1         12          0          3         13          0         34         41         27         37         54         19       83.1       88.0       77.9       79.6       92.7       67.6      29.73      29.80      29.63       0.17       0.17       0.17
6/1/2004            0        359          0          1         11          0          3         13          0         33         43         28         37         59         21       81.4       85.5       74.2       78.3       93.8       59.9      29.64      29.69      29.59       0.17       0.17       0.17
6/2/2004          202        359          0          2         11          0          4         13          0         33         36         28         39         66         18       82.3       84.5       80.6       78.2       94.0       59.8      29.62      29.66      29.57       0.17       0.17       0.17
6/3/2004          158        333        131          2         11          0          3         12          0         33         35         30         44         66          0       81.9       83.9       80.5       73.2       89.7       62.0      29.73      29.79      29.62       0.17       0.17       0.17
6/4/2004          225        356          0          2         17          0          5         17          0         35         41         31         45         77         23       82.0       84.9       79.2       73.5       90.3       55.7      29.81      29.87      29.77       0.17       0.17       0.17
6/5/2004          202        359          0          2         19          0          4         20          0         34         40         27         42         62         27       81.9       84.7       77.5       74.2       91.4       57.6      29.77      29.85      29.68       0.17       0.17       0.17
6/6/2004          315        359          0          3         19          0          6         19          0         31         38         20         31         53          0       82.0       85.7       79.0       74.4       89.9       64.7      29.65      29.71      29.54       0.17       0.17       0.17
6/7/2004          315        359          0          5         20          0          9         22          0         30         35         25         36         52         18       80.6       85.1       72.1       71.5       81.1       63.2      29.61      29.65      29.57       0.17       0.17       0.17
6/8/2004            0        359          0          2         17          0          5         18          0         31         36         25         42         64         27       76.9       80.5       71.4       65.3       74.6       54.7      29.65      29.68      29.63       0.17       0.17       0.17
6/9/2004          202        306         30          3         19          0          5         20          0         35         48         31         56         72         32       76.8       80.3       69.2       63.7       78.6       52.2      29.75      29.82      29.66       0.17       0.17       0.17
6/10/2004           0        320          0         18        157          0         22        157          0         46         53         39         61         75          0       73.3       80.5       65.9       62.8       80.3       55.6      29.85      29.92      29.80       0.17       0.17       0.17
6/11/2004         202        359          0          1         16          0          4         16          0         38         43         33         49         79         28       79.0       82.9       73.1       70.2       83.4       54.5      29.77      29.82      29.72       0.17       0.17       0.17
6/12/2004         202        359          0          1         12          0          4         13          0         40         55         34         41         62         25       76.6       82.1       66.7       75.1       89.9       60.7      29.78      29.83      29.73       0.17       0.17       0.17
6/13/2004         202        359          0          1         12          0          4         14          0         35         38         33         40         65         22       80.2       83.3       75.6       77.2       92.7       58.4      29.80      29.87      29.75       0.17       0.17       0.17
6/14/2004           0        359          0          2         16          0          4         18          0         35         44         32         38         70         16       81.2       82.5       76.6       80.4       97.1       62.1      29.71      29.78      29.62       0.17       0.17       0.17
6/15/2004           0        359          0          2         18          0          6         20          0         32         38         23         26         52         12       83.3       87.7       79.5       86.4      101.0       67.6      29.58      29.65      29.50       0.17       0.17       0.17
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F         °F         °F         °F
6/16/2004         202        359          1          2         17          0          5         17          0       83.8       86.9       82.0       80.4       93.6       66.1
6/17/2004         202        359          0          3         16          0          8         17          0       83.2       96.1       74.3       68.5       82.2       57.8
6/18/2004         202        359          0          2         14          0          5         14          0       81.1       85.7       74.0       69.8       85.1       54.5
6/19/2004         202        322         34          2         13          0          6         14          0       78.1       84.1       70.4       69.8       85.3       55.0
6/20/2004         202        354          0          2         16          0          6         16          0       76.6       83.3       67.9       71.1       88.6       55.9
6/21/2004         202        329         97          3         14          0          7         14          0       80.1       82.7       75.7       72.9       93.6       58.1
6/22/2004         202        304         69          4         19          0          9         20          0       81.0       83.9       79.2       69.8       85.5       57.8
6/23/2004         202        323          0          3         16          0          7         16          0       78.9       80.6       74.3       70.1       88.8       56.2
6/24/2004         202        356          0          2         13          0          6         16          0       78.7       81.8       75.2       72.1       89.9       56.5
6/25/2004         225        359          0          2         18          0          6         19          0       79.2       80.3       77.5       77.5       94.3       56.0
6/26/2004         315        359          0          2         11          0          8         18          0       79.2       81.4       77.9       79.9       92.3       66.0
6/27/2004         202        359          0          1         11          0          5         16          0       79.0       80.6       77.0       77.4       95.1       59.2
6/28/2004         202        359          0          2         16          0          6         16          0       78.2       79.5       77.0       75.6       89.7       62.3
6/29/2004         202        356          0          3         17          0          8         17          0       77.7       79.5       74.7       73.3       84.1       61.8
6/30/2004         202        332         78          4         18          0          9         22          0       77.3       80.1       72.6       68.9       80.3       60.2
7/1/2004          202        349         93          3         16          0          7         16          0       74.6       78.6       68.5       70.2       86.5       57.0
7/2/2004          202        359          0          2         14          0          6         14          0       75.6       79.0       72.4       75.3       94.3       59.5
7/3/2004          202        357        116          2         13          0          6         13          0       78.1       79.7       75.4       74.3       91.8       58.7
7/4/2004          202        359          0          1         11          0          4         11          0       77.7       79.5       75.7       76.6       95.1       58.3
7/5/2004          202        359          0          1         13          0          4         13          0       78.9       80.6       76.4       80.8       98.5       61.6
7/6/2004          202        359          0          2         13          0          6         16          0       80.5       83.7       79.3       79.8       98.2       64.5
7/7/2004          202        312         82          4         19          0         11         19          0       78.9       83.1       74.7       70.1       83.2       60.9
7/8/2004          202        337          0          3         19          0          9         20          0       77.3       80.5       72.8       68.5       80.1       56.5
7/9/2004          202        326         14          3         16          0          8         20          0       73.8       78.8       65.9       67.7       77.9       55.4
7/10/2004         202        328          0          1         12          0          5         14          0       75.6       82.1       68.0       72.1       89.0       56.5
7/11/2004         202        359          0          1         12          0          3         12          0       76.7       79.2       70.6       76.8       94.3       58.6
7/12/2004         202        357          4          2         16          0          5         16          0       77.4       81.6       70.6       76.7       94.0       58.0
7/13/2004         225        312         99          2        157          0          7        157          0       78.7       83.3       76.1       72.9       90.1       -1.1
7/14/2004         202        344         44          1         14          0          5         14          0       80.1       83.5       76.3       73.8       92.9       55.4
7/15/2004         202        359          0          1         12          0          5         14          0       81.0       85.3       76.8       76.4       96.1       55.7
7/16/2004         202        359          0          1         14          0          5         18          0       80.6       82.1       78.8       78.4       95.1       61.5
7/17/2004         202        359          0          1         16          0          5         16          0       80.5       82.5       75.4       79.6       95.6       62.3
7/18/2004         225        359          0          1         14          0          5         16          0       80.7       82.0       79.5       82.5       99.0       67.4
7/19/2004         225        357          0          2         14          0          6         16          0       80.0       82.3       77.3       81.9       94.7       68.3
7/20/2004         225        346         68          1         16          0          4         16          0       77.8       80.3       76.1       79.5       94.0       65.0
7/21/2004         202        359          0          1         12          0          4         13          0       80.0       82.0       78.0       81.6       98.5       62.4
7/22/2004         202        359          0          1         12          0          4         12          0       80.5       82.9       79.2       79.7       97.1       61.3
7/23/2004         202        359          0          2         13          0          6         14          0       81.1       85.5       77.7       75.7       94.7       59.9
7/24/2004         202        284         30          3         14          0          7         16          0       79.6       82.1       76.6       74.7       91.6       61.5
7/25/2004         202        359          0          1         11          0          4         11          0       79.0       80.3       77.5       78.8       98.5       59.9
7/26/2004         202        359          0          2         14          0          4         16          0       80.2       81.8       77.2       80.7       97.5       60.1
7/27/2004         202        359          0          2         15          0          5         16          0       81.7       85.7       79.0       77.3       94.9       61.5
7/28/2004         225        308        104          3         17          0          8         17          0       78.9       84.3       73.3       74.7       93.4       60.5
7/29/2004         202        356          0          2         12          0          6         13          0       79.9       84.5       77.3       73.4       88.2       59.3
7/30/2004         202        285        100          3         14          0          7         16          0       79.0       82.0       75.9       71.7       87.8       58.0
7/31/2004         202        299         76          3         17          0          9         19          0       75.5       82.1       69.0       68.9       80.7       58.9
8/1/2004          202        312         68          4         20          0         10         21          0       73.8       79.9       67.0       67.2       80.9       56.5
8/2/2004          202        359          0          4         17          0          9         18          0       74.3       79.5       70.4       66.5       79.6       56.7
8/3/2004          225        359          0          1         11          0          4         11          0       75.5       83.3       66.7       72.7       89.7       56.7
8/4/2004          202        352         16          2         15          0          6         16          0       78.1       85.9       70.7       74.6       91.6       58.9
8/5/2004          202        357          0          3         16          0          8         17          0       77.4       83.1       70.2       73.0       89.0       60.7
8/6/2004          202        359          0          2         16          0          6         16          0       78.2       82.1       73.3       74.1       90.1       59.2
8/7/2004            0        359          0          1         11          0          3         11          0       79.3       83.7       75.2       79.0       96.3       62.4
8/8/2004          202        356          0          1         14          0          4         14          0       79.5       80.8       77.7       82.2       99.4       63.7
8/9/2004          202        352          0          1         13          0          5         13          0       78.8       79.9       77.5       79.5       95.1       60.2
8/10/2004         202        356          0          5        153          0          9        153          0       79.6       81.6       76.8       79.2       99.0       58.4
8/11/2004           0        359          0          0         10          0          2         10          0       79.8       80.8       78.4       84.0      106.2       62.1
8/12/2004         202        357          0          2         14          0          6         14          0       79.9       81.2       78.8       80.0       97.5       65.6
8/13/2004         202        311          0          2         13          0          7         14          0       79.9       81.4       78.2       76.1       96.8       60.4
8/14/2004         202        329          1          3         18          0          9         22          0       78.9       82.7       73.3       70.9       84.0       61.2
8/15/2004         202        359          0          2         17          0          5         19          0       74.8       82.7       64.9       70.4       89.0       55.4
