Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 12:15pm on 8/21/08 Temperature |
85.1°F |
|
| Dew Point | 58.1°F | ||
| Humidity | 40% | ||
| Barometer | 29.75in Rate -0.002in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 84.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 85.3°F at 11:41am | ||
| Low Temperature | 66.4°F at 6:09am | ||
| High Heat Index | 85.0°F at 11:42am | ||
| Peak Wind Gust | 8mph at 11:10am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 7:55pm | ||
| Moonrise | 10:13pm | ||
| Moonset | 11:43am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet